Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
992771 | {1 (0.32 OZ) (miconazole nitrate 2 % Vaginal Cream [Monistat]) / 3 (miconazole nitrate 200 MG Vaginal Insert [Monistat]) } Pack [Monistat 3 Day Ovule Combination Pack] | {1 (0.32 OZ) (miconazole nitrate 2 % Vaginal Cream [Monistat]) / 3 (miconazole nitrate 200 MG Vaginal Insert [Monistat]) } Pack [Monistat 3 Day Ovule Combination Pack] | RxNorm | Medication Brand Name Value Set | Details | |
763622 | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.35/0.4] | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.35/0.4] | RxNorm | Medication Brand Name Value Set | Details | |
791071 | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.35/0.4] | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.35/0.4] | RxNorm | Medication Brand Name Value Set | Details | |
1098125 | {1 (0.35 ML chondroitin sulfates 40 MG/ML / sodium hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML sodium hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.35/0.4] | {1 (0.35 ML chondroitin sulfates 40 MG/ML / sodium hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML sodium hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.35/0.4] | RxNorm | Medication Brand Name Value Set | Details | |
1855527 | {1 (0.4 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]) / 1 (0.8 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]) } Pack [Humira Pediatric Crohn's Disease Starter Package (2 count)] | {1 (0.4 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]) / 1 (0.8 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]) } Pack [Humira Pediatric Crohn's Disease Starter Package (2 count)] | RxNorm | Medication Brand Name Value Set | Details | |
2671099 | {1 (0.4 ML adalimumab-aaty 100 MG/ML Prefilled Syringe [Yuflyma]) / 1 (0.8 ML adalimumab-aaty 100 MG/ML Prefilled Syringe [Yuflyma]) } Pack [Yuflyma Prefilled Syringe 80 MG/0.8 ML and 40 MG/0.4 ML Starter Package for Pediatric Crohn's Disease] | {1 (0.4 ML adalimumab-aaty 100 MG/ML Prefilled Syringe [Yuflyma]) / 1 (0.8 ML adalimumab-aaty 100 MG/ML Prefilled Syringe [Yuflyma]) } Pack [Yuflyma Prefilled Syringe 80 MG/0.8 ML and 40 MG/0.4 ML Starter Package for Pediatric Crohn's Disease] | RxNorm | Medication Brand Name Value Set | Details | |
2641673 | {1 (0.4 ML adalimumab-adaz 100 MG/ML Prefilled Syringe [Hyrimoz]) / 1 (0.8 ML adalimumab-adaz 100 MG/ML Prefilled Syringe [Hyrimoz]) } Pack [Hyrimoz Pediatric Crohn's Starter Kit Patient Weight < 40 KG] | {1 (0.4 ML adalimumab-adaz 100 MG/ML Prefilled Syringe [Hyrimoz]) / 1 (0.8 ML adalimumab-adaz 100 MG/ML Prefilled Syringe [Hyrimoz]) } Pack [Hyrimoz Pediatric Crohn's Starter Kit Patient Weight < 40 KG] | RxNorm | Medication Brand Name Value Set | Details | |
798353 | {1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension [Tripedia]) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid c | {1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension [Tripedia]) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid c | RxNorm | Medication Brand Name Value Set | Details | |
763626 | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.5/0.55] | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.5/0.55] | RxNorm | Medication Brand Name Value Set | Details | |
791069 | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.5/0.55] | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.5/0.55] | RxNorm | Medication Brand Name Value Set | Details | |
1098140 | {1 (0.5 ML chondroitin sulfates 40 MG/ML / sodium hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML sodium hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.5/0.55] | {1 (0.5 ML chondroitin sulfates 40 MG/ML / sodium hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML sodium hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.5/0.55] | RxNorm | Medication Brand Name Value Set | Details | |
1649605 | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Auto-Injector [Plegridy]) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Auto-Injector [Plegridy]) } Pack [Plegridy Pen Starter Pack] | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Auto-Injector [Plegridy]) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Auto-Injector [Plegridy]) } Pack [Plegridy Pen Starter Pack] | RxNorm | Medication Brand Name Value Set | Details | |
1546198 | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Prefilled Syringe [Plegridy]) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Prefilled Syringe [Plegridy]) } Pack [Plegridy Starter Pack] | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Prefilled Syringe [Plegridy]) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Prefilled Syringe [Plegridy]) } Pack [Plegridy Starter Pack] | RxNorm | Medication Brand Name Value Set | Details | |
790425 | {1 (1 ML Epinephrine 1 MG/ML Prefilled Syringe) / 4 (Chlorpheniramine 2 MG Chewable Tablet [Chlo-Amine]) } Pack [Ana Kit] | {1 (1 ML Epinephrine 1 MG/ML Prefilled Syringe) / 4 (Chlorpheniramine 2 MG Chewable Tablet [Chlo-Amine]) } Pack [Ana Kit] | RxNorm | Medication Brand Name Value Set | Details | |
1488619 | {1 (1 ML leuprolide acetate 3.75 MG/ML Prefilled Syringe [Lupron]) / 30 (norethindrone acetate 5 MG Oral Tablet) } Pack [Lupaneta Pack 1-Month] | {1 (1 ML leuprolide acetate 3.75 MG/ML Prefilled Syringe [Lupron]) / 30 (norethindrone acetate 5 MG Oral Tablet) } Pack [Lupaneta Pack 1-Month] | RxNorm | Medication Brand Name Value Set | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: