|
Value Set Information
|
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| 281165003 | Arbovirus (organism) | Arbovirus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 31546004 | Cache Valley virus (organism) | Cache Valley virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 64979004 | California encephalitis virus (organism) | California encephalitis virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 2423009 | Chikungunya virus (organism) | Chikungunya virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 34212000 | Colorado tick fever virus (organism) | Colorado tick fever virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 34348001 | Dengue virus (organism) | Dengue virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 243601002 | Eastern equine encephalitis virus (organism) | Eastern equine encephalitis virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 28375005 | Genus Flavivirus (organism) | Flavivirus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 9194001 | Jamestown Canyon virus (organism) | Jamestown Canyon virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 243603004 | Japanese encephalitis virus (organism) | Japanese encephalitis virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 30434006 | La Crosse virus (organism) | La Crosse virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 45838003 | Powassan virus (organism) | Powassan virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 58432001 | Saint Louis encephalitis virus (organism) | Saint Louis encephalitis virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 62958000 | Venezuelan equine encephalomyelitis virus (organism) | Venezuelan equine encephalomyelitis virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
| 57311007 | West Nile virus (organism) | West Nile virus | SNOMED-CT | Virus Type (Arboviral Disease) | Details | |
Download Value Set