Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
45001 | Abbeville | Abbeville, SC | FIPS 6-4 (County) | County | Details | |
22001 | Acadia | Acadia, LA | FIPS 6-4 (County) | County | Details | |
51001 | Accomack | Accomack, VA | FIPS 6-4 (County) | County | Details | |
16001 | Ada | Ada, ID | FIPS 6-4 (County) | County | Details | |
29001 | Adair | Adair, MO | FIPS 6-4 (County) | County | Details | |
21001 | Adair | Adair, KY | FIPS 6-4 (County) | County | Details | |
40001 | Adair | Adair, OK | FIPS 6-4 (County) | County | Details | |
19001 | Adair | Adair, IA | FIPS 6-4 (County) | County | Details | |
16003 | Adams | Adams, ID | FIPS 6-4 (County) | County | Details | |
08001 | Adams | Adams, CO | FIPS 6-4 (County) | County | Details | |
53001 | Adams | Adams, WA | FIPS 6-4 (County) | County | Details | |
28001 | Adams | Adams, MS | FIPS 6-4 (County) | County | Details | |
55001 | Adams | Adams, WI | FIPS 6-4 (County) | County | Details | |
42001 | Adams | Adams, PA | FIPS 6-4 (County) | County | Details | |
17001 | Adams | Adams, IL | FIPS 6-4 (County) | County | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: