|
Value Set Information
|
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| PLT103 | CDC Swine Influenza Virus Real Time RT-PCR Battery | CDC Swine Influenza Virus Real Time RT-PCR Panel | Lab Test (PHLIP) | Lab Test Order (PHLIP Flu) | Details | |
| PLT40 | Epidemiologically Important Information - Influenza | Epidemiologically Important Information - Influenza | Lab Test (PHLIP) | Lab Test Order (PHLIP Flu) | Details | |
| 5843-8 | EV XXX cult | EV XXX cult | LOINC | Lab Test Order (PHLIP Flu) | Details | |
| 5229-0 | Flu A Ab Titr Ser CF | Influenza Virus A (Ab) CF Titer | LOINC | Lab Test Order (PHLIP Flu) | Details | |
| 5230-8 | Flu B Ab Titr Ser CF | Influenza Virus B (Ab) CF Titer | LOINC | Lab Test Order (PHLIP Flu) | Details | |
| 6604-3 | FLU XXX Cult | Influenza Virus Culture for Isolation on XXX | LOINC | Lab Test Order (PHLIP Flu) | Details | |
| 6437-8 | FluA + FluB Ag XXX Ql EIA | Influenza Virus A+B EIA on XXX | LOINC | Lab Test Order (PHLIP Flu) | Details | |
| 5862-8 | FluA Ag XXX Ql EIA | Influenza Virus A EIA on XXX | LOINC | Lab Test Order (PHLIP Flu) | Details | |
| 5863-6 | FLUA Ag XXX Ql IF | Influenza Virus A Immunofluorescence on XXX | LOINC | Lab Test Order (PHLIP Flu) | Details | |
| 50696-4 | FLUAV Ab Ser Nt | LOINC | Lab Test Order (PHLIP Flu) | Details | ||
| 50699-8 | FLUAV ADM resis Islt Ql | Influenza Virus A Adamantane Resistance on Isolate | LOINC | Lab Test Order (PHLIP Flu) | Details | |
| 50698-0 | FLUAV ADM resis Islt Ql Phenotyp | Influenza Virus Biological assay for Adamantane Resistance on Isolate | LOINC | Lab Test Order (PHLIP Flu) | Details | |
| 50700-4 | FLUAV ADM resis RNA Islt Ql PCR | FLUAV ADM resis RNA Islt Ql PCR | LOINC | Lab Test Order (PHLIP Flu) | Details | |
| 50697-2 | FLUAV Ag Islt | Influenza Virus A Antigenic Characterization on Isolate | LOINC | Lab Test Order (PHLIP Flu) | Details | |
| 49529-1 | FLUAV Ag Islt Ql IF | LOINC | Lab Test Order (PHLIP Flu) | Details | ||
Download Value Set