Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
- 15 Value Set Concepts found
- 1
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
413857000 | Class Actinobacteria (organism) | Class Actinobacteria (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
131263000 | Enterobacter species (organism) | Enterobacter species (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
112283007 | Escherichia coli (organism) | Escherichia coli (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
44470000 | Haemophilus influenzae (organism) | Haemophilus influenzae (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
131269001 | Klebsiella species (organism) | Klebsiella species (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
36094007 | Listeria monocytogenes (organism) | Listeria monocytogenes (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
17872004 | Neisseria meningitidis (organism) | Neisseria meningitidis (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
OTH | other | other | NullFlavor | Microorganism (NETSS) | Details | |
116497004 | Serratia species (organism) | Serratia species (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
3092008 | Staphylococcus aureus (organism) | Staphylococcus aureus (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
60875001 | Staphylococcus epidermidis (organism) | Staphylococcus epidermidis (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
9861002 | Streptococcus pneumoniae (organism) | Streptococcus pneumoniae (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
67297007 | Streptococcus, group A (organism) | Streptococcus, group A (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
42518002 | Streptococcus, group B (organism) | Streptococcus, group B (organism) | SNOMED-CT | Microorganism (NETSS) | Details | |
55547008 | Streptococcus, group D (organism) | Streptococcus, group D (organism) | SNOMED-CT | Microorganism (NETSS) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: