Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
- 14 Value Set Concepts found
- 1
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
420364006 | Anaplasma phagocytophilum (organism) | Anaplasma phagocytophilum | SNOMED-CT | Organism (TBRD) | Details | |
59250001 | Ehrlichia chaffeensis (organism) | Ehrlichia chaffeensis | SNOMED-CT | Organism (TBRD) | Details | |
243360008 | Ehrlichia ewingii (organism) | Ehrlichia ewingii | SNOMED-CT | Organism (TBRD) | Details | |
PHC2109 | Ehrlichia muris eauclairensis | Ehrlichia muris eauclairensis | PHIN VS (CDC Local Coding System) | Organism (TBRD) | Details | |
PHC2110 | Ehrlichia/Anaplasma species | Ehrlichia/Anaplasma species | PHIN VS (CDC Local Coding System) | Organism (TBRD) | Details | |
27334000 | Genus Ehrlichia (organism) | Ehrlichia species | SNOMED-CT | Organism (TBRD) | Details | |
OTH | other | other | NullFlavor | Organism (TBRD) | Details | |
114218009 | Rickettsia africae (organism) | Rickettsia africae | SNOMED-CT | Organism (TBRD) | Details | |
30769009 | Rickettsia akari (organism) | Rickettsia akari | SNOMED-CT | Organism (TBRD) | Details | |
32691002 | Rickettsia conorii (organism) | Rickettsia conorii | SNOMED-CT | Organism (TBRD) | Details | |
85738007 | Rickettsia parkeri (organism) | Rickettsia parkeri | SNOMED-CT | Organism (TBRD) | Details | |
18054009 | Rickettsia rickettsii (organism) | Rickettsia rickettsii | SNOMED-CT | Organism (TBRD) | Details | |
698215002 | Rickettsia species 364D (organism) | Rickettsia sp 364D | SNOMED-CT | Organism (TBRD) | Details | |
415342003 | Rickettsia, spotted fever group (organism) | Spotted fever group Rickettsia | SNOMED-CT | Organism (TBRD) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: