Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
- 15 Value Set Concepts found
- 1
|
|||||||
Concept Code | Sequence | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|---|
425872000 | 1 | Rubella virus genotype 1a (organism) | Rubella virus genotype 1a | SNOMED-CT | Genotype (Rubella) | Details | |
425415004 | 2 | Rubella virus genotype 1B (organism) | Rubella virus genotype 1B | SNOMED-CT | Genotype (Rubella) | Details | |
427398000 | 3 | Rubella virus genotype 1C (organism) | Rubella virus genotype 1C | SNOMED-CT | Genotype (Rubella) | Details | |
427559006 | 4 | Rubella virus genotype 1D (organism) | Rubella virus genotype 1D | SNOMED-CT | Genotype (Rubella) | Details | |
426085007 | 5 | Rubella virus genotype 1E (organism) | Rubella virus genotype 1E | SNOMED-CT | Genotype (Rubella) | Details | |
426367009 | 6 | Rubella virus genotype 1F (organism) | Rubella virus genotype 1F | SNOMED-CT | Genotype (Rubella) | Details | |
426209008 | 7 | Rubella virus genotype 1g (organism) | Rubella virus genotype 1g | SNOMED-CT | Genotype (Rubella) | Details | |
698201004 | 8 | Rubella virus genotype 1H (organism) | Rubella virus genotype 1H (organism) | SNOMED-CT | Genotype (Rubella) | Details | |
698202006 | 9 | Rubella virus genotype 1I (organism) | Rubella virus genotype 1I (organism) | SNOMED-CT | Genotype (Rubella) | Details | |
698203001 | 10 | Rubella virus genotype 1J (organism) | Rubella virus genotype 1J (organism) | SNOMED-CT | Genotype (Rubella) | Details | |
425891000 | 11 | Rubella virus genotype 2A (organism) | Rubella virus genotype 2A | SNOMED-CT | Genotype (Rubella) | Details | |
426612000 | 12 | Rubella virus genotype 2B (organism) | Rubella virus genotype 2B | SNOMED-CT | Genotype (Rubella) | Details | |
427329000 | 13 | Rubella virus genotype 2c (organism) | Rubella virus genotype 2c (organism) | SNOMED-CT | Genotype (Rubella) | Details | |
OTH | 14 | Other | Other | NullFlavor | Genotype (Rubella) | Details | |
UNK | 15 | Unknown | Unknown | NullFlavor | Genotype (Rubella) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: