|
Value Set Information
|
Version History
|
- 7 Value Set Concepts found
- 1
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| 224842003 | Butcher's shop (environment) | Butcher's shop | SNOMED-CT | Meat Purchase Info (FDD) | Details | |
| PHC503 | Food source direct from farm | direct from farm | PHIN VS (CDC Local Coding System) | Meat Purchase Info (FDD) | Details | |
| PHC381 | Food source hunted or trapped | hunted or trapped | PHIN VS (CDC Local Coding System) | Meat Purchase Info (FDD) | Details | |
| 224839009 | Grocer's shop (environment) | Grocer's shop | SNOMED-CT | Meat Purchase Info (FDD) | Details | |
| OTH | other | other (specify) | NullFlavor | Meat Purchase Info (FDD) | Details | |
| 257689006 | Restaurant (environment) | Restaurant | SNOMED-CT | Meat Purchase Info (FDD) | Details | |
| UNK | unknown | unknown | NullFlavor | Meat Purchase Info (FDD) | Details | |
Download Value Set