Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
327910 | Abrasive Product Manufacturing | Abrasive Product Manufacturing | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
32791 | Abrasive Product Manufacturing | Abrasive Product Manufacturing | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
721 | Accommodation | Accommodation | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
72 | Accommodation and Food Services | Accommodation and Food Services | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
54121 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
5223 | Activities Related to Credit Intermediation | Activities Related to Credit Intermediation | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
5313 | Activities Related to Real Estate | Activities Related to Real Estate | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
325520 | Adhesive Manufacturing | Adhesive Manufacturing | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
32552 | Adhesive Manufacturing | Adhesive Manufacturing | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
924110 | Administration of Air and Water Resource and Solid Waste Management Programs | Administration of Air and Water Resource and Solid Waste Management Programs | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
92411 | Administration of Air and Water Resource and Solid Waste Management Programs | Administration of Air and Water Resource and Solid Waste Management Programs | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
92412 | Administration of Conservation Programs | Administration of Conservation Programs | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
924120 | Administration of Conservation Programs | Administration of Conservation Programs | Industry NAICS 2017 | Industry NAICS 2017 | Details | |
9261 | Administration of Economic Programs | Administration of Economic Programs | Industry NAICS 2017 | Industry NAICS 2017 | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: