Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
102052-8 | (2S,3R)-2-Amino-4-octadecene-3-ol:MCnc:Pt:Ser:Qn:LC/MS/MS | 1-Deoxysphingosine [Mass/volume] in Serum by LC/MS/MS | LOINC | Lab Test Result Name | Details | |
82088-6 | (Acarus siro+Lepidoglyphus destructor+Gasterophilus intestinalis+Sitophilus granarius) Ab.IgE:ACnc:Pt:Ser:Qn:Multidisk | Occupational Allergen Mix 2 (Acarus siro+Lepidoglyphus destructor+Horse bot fly+Grain weevel) IgE Ab [Units/volume] in Serum by Multidisk | LOINC | Lab Test Result Name | Details | |
15236-3 | (Acarus siro+Lepidoglyphus destructor+Gasterophilus intestinalis+Sitophilus granarius) Ab.IgE:PrThr:Pt:Ser:Ord:Multidisk | Occupational Allergen Mix 2 (Acarus siro+Lepidoglyphus destructor+Horse bot fly+Grain weevel) IgE Ab [Presence] in Serum by Multidisk | LOINC | Lab Test Result Name | Details | |
48265-3 | (Acarus siro+Lepidoglyphus destructor+Tyrophagus putrescentiae+Glycyphagus domesticus) leukotriene release:MCnc:Pt:WBC:Qn: | Dust Allergen Mix B (Acarus siro+Lepidoglyphus destructor+Tyrophagus putrescentiae+Glycyphagus domesticus) triggered leukotriene release [Mass/volume] by Leukocytes | LOINC | Lab Test Result Name | Details | |
50653-5 | (Acer negundo+Betula verrucosa+Corylus avellana+Quercus alba+Platanus acerifolia) Ab.IgE:ACnc:Pt:Ser:Qn:Multidisk | Tree Allergen Mix 8 (Boxelder+Silver birch+Hazelnut+White oak+London plane or Maple leaf sycamore) IgE Ab [Units/volume] in Serum by Multidisk | LOINC | Lab Test Result Name | Details | |
15270-2 | (Acer negundo+Betula verrucosa+Corylus avellana+Quercus alba+Platanus acerifolia) Ab.IgE:PrThr:Pt:Ser:Ord:Multidisk | Tree Allergen Mix 8 (Boxelder+Silver birch+Hazelnut+White oak+London plane or Maple leaf sycamore) IgE Ab [Presence] in Serum by Multidisk | LOINC | Lab Test Result Name | Details | |
82035-7 | (Acer negundo+Betula verrucosa+Fagus grandifolia+Quercus alba+Juglans californica) Ab.IgE:ACnc:Pt:Ser:Qn:Multidisk | Tree Allergen Mix 6 (Boxelder+Silver birch+American beech+White oak+California walnut) IgE Ab [Units/volume] in Serum by Multidisk | LOINC | Lab Test Result Name | Details | |
15267-8 | (Acer negundo+Betula verrucosa+Fagus grandifolia+Quercus alba+Juglans californica) Ab.IgE:PrThr:Pt:Ser:Ord:Multidisk | Tree Allergen Mix 6 (Boxelder+Silver birch+American beech+White oak+California walnut) IgE Ab [Presence] in Serum by Multidisk | LOINC | Lab Test Result Name | Details | |
30184-6 | (Acer negundo+Betula verrucosa+Quercus alba+Ulmus americana+Juglans californica) Ab.IgE:ACnc:Pt:Ser:Qn:Multidisk | Tree Allergen Mix 1 (Boxelder+Silver birch+White oak+White elm+California walnut) IgE Ab [Units/volume] in Serum by Multidisk | LOINC | Lab Test Result Name | Details | |
15262-9 | (Acer negundo+Betula verrucosa+Quercus alba+Ulmus americana+Juglans californica) Ab.IgE:PrThr:Pt:Ser:Ord:Multidisk | Tree Allergen Mix 1 (Boxelder+Silver birch+White oak+White elm+California walnut) IgE Ab [Presence] in Serum by Multidisk | LOINC | Lab Test Result Name | Details | |
82031-6 | (Acer negundo+Quercus alba+Ulmus americana+Populus deltoides+Carya illinoinensis) Ab.IgE:ACnc:Pt:Ser:Qn:Multidisk | Tree Allergen Mix 2 (Boxelder+White oak+White elm+Cottonwood+Pecan/Hickory) IgE Ab [Units/volume] in Serum by Multidisk | LOINC | Lab Test Result Name | Details | |
23797-4 | (Acer negundo+Quercus alba+Ulmus americana+Populus deltoides+Carya illinoinensis) Ab.IgE:PrThr:Pt:Ser:Ord:Multidisk | Tree Allergen Mix 2 (Boxelder+White oak+White elm+Cottonwood+Pecan/Hickory) IgE Ab [Presence] in Serum by Multidisk | LOINC | Lab Test Result Name | Details | |
82565-3 | (Actinidia chinensis+Anacardium occidentale+Corylus avellana+Lycopersicon lycopersicum+Sesamum indicum) Ab.IgE:ACnc:Pt:Ser:Qn:Multidisk | Food Allergen Mix 77 (Kiwi+Cashew nut+Hazel nut+Tomato+Sesame seed) IgE Ab [Units/volume] in Serum by Multidisk | LOINC | Lab Test Result Name | Details | |
82563-8 | (Actinidia chinensis+Anacardium occidentale+Corylus avellana+Lycopersicon lycopersicum+Sesamum indicum) Ab.IgE:PrThr:Pt:Ser:Ord:Multidisk | Food Allergen Mix 77 (Kiwi+Cashew nut+Hazel nut+Tomato+Sesame seed) IgE Ab [Presence] in Serum by Multidisk | LOINC | Lab Test Result Name | Details | |
82098-5 | (Actinidia chinensis+Ananas comosus+Cucumis melo+Musa spp+Prunus persica) Ab.IgE:ACnc:Pt:Ser:Qn:Multidisk | Food Allergen Mix 21 (Kiwi+Pineapple+Melon+Banana+Peach) IgE Ab [Units/volume] in Serum by Multidisk | LOINC | Lab Test Result Name | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: