Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
- 15 Value Set Concepts found
- 1
|
|||||||
Concept Code | Sequence | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|---|
4563007 | 1 | Hospital admission, transfer from other hospital or health care facility | 1 | SNOMED-CT | Point of Origin (NCHS) | Details | |
PHC1389 | 2 | Admission from+skilled nursing facility | 2 | PHIN VS (CDC Local Coding System) | Point of Origin (NCHS) | Details | |
448441000124103 | 3 | Hospital admission, transfer from intermediate care facility (procedure) | 3 | SNOMED-CT | Point of Origin (NCHS) | Details | |
448431000124108 | 4 | Hospital admission, transfer from assisted living facility (procedure) | 4 | SNOMED-CT | Point of Origin (NCHS) | Details | |
25986004 | 5 | Hospital admission, under police custody | 5 | SNOMED-CT | Point of Origin (NCHS) | Details | |
PHC1388 | 6 | Admission from+clinic | 6 | PHIN VS (CDC Local Coding System) | Point of Origin (NCHS) | Details | |
448421000124105 | 7 | Hospital admission, transfer from physician office (procedure) | 7 | SNOMED-CT | Point of Origin (NCHS) | Details | |
PHC1390 | 8 | Admission from+Healthcare facility | 8 | PHIN VS (CDC Local Coding System) | Point of Origin (NCHS) | Details | |
PHC1391 | 9 | Admission from+Ambulatory surgery center | 9 | PHIN VS (CDC Local Coding System) | Point of Origin (NCHS) | Details | |
1971000124109 | 10 | Transition from hospice to acute care | 10 | SNOMED-CT | Point of Origin (NCHS) | Details | |
107724000 | 11 | Patient transfer | 11 | SNOMED-CT | Point of Origin (NCHS) | Details | |
285202004 | 12 | Community Environment | 12 | SNOMED-CT | Point of Origin (NCHS) | Details | |
442311008 | 13 | Liveborn born in hospital | 13 | SNOMED-CT | Point of Origin (NCHS) | Details | |
445585003 | 14 | Livebirth born before admission to hospital | 14 | SNOMED-CT | Point of Origin (NCHS) | Details | |
NI | 15 | NoInformation | 15 | NullFlavor | Point of Origin (NCHS) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: