Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
- Value Set Concepts
- Value Set Details
- 12 Value Set Concepts found
- 1
|
|||||||
Concept Code | Sequence | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|---|
549-6 | 1 | B pert XXX Ql Cult | Pertussis Culture | LOINC | Lab Test Type (Pertussis) | Details | |
550-4 | 2 | B pert Ag XXX Ql IF | Pertussis Antigen (DFA) | LOINC | Lab Test Type (Pertussis) | Details | |
23826-1 | 3 | B pert DNA XXX Ql PCR | Pertussis PCR | LOINC | Lab Test Type (Pertussis) | Details | |
LAB635 | 4 | Pertussis IgG Antibody (Acute) | Pertussis IgG Antibody (Acute) | PHIN Questions | Lab Test Type (Pertussis) | Details | |
LAB636 | 5 | Pertussis IgG Antibody (Convalescent) | Pertussis IgG Antibody (Convalescent) | PHIN Questions | Lab Test Type (Pertussis) | Details | |
85684-9 | 6 | B pert.TP IgG Ser Ql IA | Pertussis Toxin IgG Antibody | LOINC | Lab Test Type (Pertussis) | Details | |
29659-0 | 7 | B Pert IgG Ser Ql EIA | Pertussis IgG Antibody EIA, Unspecified Acute/Convalescent | LOINC | Lab Test Type (Pertussis) | Details | |
29673-1 | 8 | B pert IgM Ser Ql | Pertussis IgM Antibody | LOINC | Lab Test Type (Pertussis) | Details | |
29672-3 | 9 | B pert IgA Ser Ql | Pertussis IgA Antibody | LOINC | Lab Test Type (Pertussis) | Details | |
LAB634 | 10 | Pertussis Genotype | Pertussis Genotype | PHIN Questions | Lab Test Type (Pertussis) | Details | |
LAB608 | 11 | Other Test Type | Other Test Type | PHIN Questions | Lab Test Type (Pertussis) | Details | |
LAB609 | 12 | Unknown Test Type | Unknown Test Type | PHIN Questions | Lab Test Type (Pertussis) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: