Group Information
| Group Name | Medication (Drug) |
Download Group
Download Group
|
| Group Description | Medications (Drugs) - PHIN Vocabulary group would include the value sets associated with Drug Classification, Drug Ingredients, Drug Allergens, Drug attributes (Route, Form,Frequency), Adverse event, Drug administration devices, etc. | |
| Group Status | Published | |
| Group Status Date | 11/06/2008 | |
| Group Notes | ||
|
|||||
| Value Set Code | Value Set Name | Version | Value Set OID | ||
|---|---|---|---|---|---|
| PHVS_AdministrationDevice_HL7_2x | Administration Device (HL7) | 1 | 2.16.840.1.114222.4.11.802 | Details | |
| PHVS_AdministrationMethod_HL7_2x | Administration Method (HL7) | 1 | 2.16.840.1.114222.4.11.803 | Details | |
| PHVS_AdverseEventPreviouslyReported_CDC | Adverse Event Previously Reported | 1 | 2.16.840.1.114222.4.11.964 | Details | |
| PHVS_Allergen_CDC | Allergen | 5 | 2.16.840.1.114222.4.11.834 | Details | |
| PHVS_AntibioticReceived_Pertussis | Antibiotic Received (Pertussis) | 5 | 2.16.840.1.114222.4.11.3120 | Details | |
| PHVS_SubstanceBatchDeactivationReason_CRA | Batch Deactivation Reason | 1 | 2.16.840.1.114222.4.11.1050 | Details | |
| PHVS_AdverseEventConsequence_CDC | Consequence of Adverse Event | 1 | 2.16.840.1.114222.4.11.963 | Details | |
| PHVS_DirectlyObservedTherapy_TB | Directly Observed Therapy (TB) | 1 | 2.16.840.1.114222.4.11.982 | Details | |
| PHVS_DrugActiveIngredients_FDA_SRS_UNII | Drug Active Ingredients | 3 | 2.16.840.1.114222.4.11.1102 | Details | |
| PHVS_DrugClasses_NDF-RT | Drug Classes (NDF-RT) | 2 | 2.16.840.1.114222.4.11.1108 | Details | |
| PHVS_DrugManufacturers_FDA_NDC | Drug Manufacturers (NDC) | 1 | 2.16.840.1.114222.4.11.1106 | Details | |
| PHVS_DrugProduct_FDA_NDC | Drug Product (NDC) | 1 | 2.16.840.1.114222.4.11.1105 | Details | |
| PHVS_DrugSusceptibilityTestResultName_CDC | Drug Susceptibility Test Result Name | 4 | 2.16.840.1.114222.4.11.1071 | Details | |
| PHVS_ExtendedPriorityCodes_HL7_2x | Extended Priority Codes (HL7) | 1 | 2.16.840.1.114222.4.11.1024 | Details | |
| PHVS_ImmunizationBodySite_CDC | Immunization Body Site | 1 | 2.16.840.1.114222.4.11.3023 | Details | |

