Group Information
| Group Name | Anatomy (Body Site) |
Download Group
Download Group
|
| Group Description | Anatomy (Body Sites)- PHIN Vocabulary group would include the value sets associated with Body Site, Body site modifiers /qualifiers, Body organs, etc. | |
| Group Status | Published | |
| Group Status Date | 05/26/2011 | |
| Group Notes | ||
- 14 Value Sets found
- 1
|
|||||
| Value Set Code | Value Set Name | Version | Value Set OID | ||
|---|---|---|---|---|---|
| PHVS_AdditionalDiseaseSite_TB | Additional Site of Disease (TB) | 1 | 2.16.840.1.114222.4.11.959 | Details | |
| PHVS_AnatomicalEntity_CDC | Anatomical Entity (Body Site) | 1 | 2.16.840.1.114222.4.11.3285 | Details | |
| PHVS_BodyRegion_Tetanus | Body Region (Tetanus) | 1 | 2.16.840.1.114222.4.11.3124 | Details | |
| PHVS_BodySite_CDC | Body site | 10 | 2.16.840.1.114222.4.11.967 | Details | |
| PHVS_BodySite_FDD | Body Site (FDD) | 1 | 2.16.840.1.114222.4.11.3117 | Details | |
| PHVS_BodySite_HITSP | Body Site Value Set | 4 | 2.16.840.1.113883.3.88.12.3221.8.9 | Details | |
| PHVS_BodySubstance_CDC | Body Substance | 5 | 2.16.840.1.114222.4.11.1067 | Details | |
| PHVS_ImmunizationBodySite_CDC | Immunization Body Site | 1 | 2.16.840.1.114222.4.11.3023 | Details | |
| PHVS_MajorDiseaseSite_TB | Major Site of Disease (TB) | 1 | 2.16.840.1.114222.4.11.1007 | Details | |
| PHVS_MicroscopicExamCultureSite_TB | Microscopic Exam Culture Site (TB) | 3 | 2.16.840.1.114222.4.11.1010 | Details | |
| PHVS_LateralityAtDiagnosis_NAACCR | NAACCR Laterality at Diagnosis | 1 | 2.16.840.1.113883.3.520.4.1 | Details | |
| PHVS_RashDistribution_VZ | Rash Distribution (VZ) | 1 | 2.16.840.1.114222.4.11.1032 | Details | |
| PHVS_RashLocationFirstNoted_VZ | Rash Location First Noted (VZ) | 1 | 2.16.840.1.114222.4.11.1033 | Details | |
| PHVS_TransplantOrgan_CDC | Transplant Organ | 5 | 2.16.840.1.114222.4.11.3062 | Details | |

