Application Version: 4.0.6.6
Content Version: 2021.03.26
Release Notes [PDF278KB]
User Guide [PDF6.08MB]
Code System Update Calendar [PDF161KB]
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
Downloads
- RCMT Quick Search
Code System Concept
Code System Concept Code | 15233006 |
Code System Concept Name | Poisoning caused by cannabis derivative (disorder) |
Code System Preferred Concept Name | Poisoning caused by cannabis derivative (disorder) |
Concept Status | Published |
Concept Status Date | 09/01/2022 |
Code System Name | SNOMED-CT |
Concept Details
Code System Code | PH_SNOMED-CT |
Code System OID | 2.16.840.1.113883.6.96 |
HL7 Table 0396 Code | SCT |
Superseded By Concept | |
SDO Concept Status | Inactive |
SDO Concept Status Date | 07/31/2007 |
SDO Date Created | 01/31/2002 |
SDO Date Revised | 07/31/2021 |
Description | |
Sequence |
Extended Properties
No extended properties.
Concept Alternate Designations
SDO Designation ID | Concept Designation Description | Status | Designation Type | PHIN Preferred Term Flag | Code Flag |
---|---|---|---|---|---|
25851018 | Poisoning by cannabis derivative | Active | Synonym | false | false |
25854014 | Poisoning by marihuana derivative | Active | Synonym | false | false |
3292087016 | Poisoning caused by marijuana | Active | Synonym | false | false |
3293765011 | Poisoning caused by marihuana | Active | Synonym | false | false |
3294135017 | Poisoning caused by hashish | Active | Synonym | false | false |
3294343017 | Poisoning caused by cannabis derivative | Active | Synonym | false | false |
3295914010 | Poisoning caused by marihuana derivative | Active | Synonym | false | false |
3296190010 | Poisoning caused by marijuana derivative | Active | Synonym | false | false |
477242015 | Poisoning by marijuana derivative | Active | Synonym | false | false |
477243013 | Poisoning by marihuana | Active | Synonym | false | false |
477244019 | Cannabis poisoning | Active | Synonym | false | false |
477245018 | Poisoning by hashish | Active | Synonym | false | false |
477246017 | Poisoning by marijuana | Active | Synonym | false | false |
Parent Concepts
No parent concepts present.
|
Other Relationships
No other relationships present.
|
Child Concepts
No child concepts present.
|
Application Version: 4.0.6.6
Content Version: 2021.03.26
Release Notes [PDF278KB]
User Guide [PDF6.08MB]
Code System Update Calendar [PDF161KB]
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
Downloads
- Page last reviewed:December 5, 2018
- Page last updated:December 5, 2018
- Content source: