Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Code System Concept
Code System Concept Code | 871899004 |
Code System Concept Name | Administration of vaccine product containing only live attenuated Human alphaherpesvirus 3 antigen via subcutaneous route (procedure) |
Code System Preferred Concept Name | Administration of vaccine product containing only live attenuated Human alphaherpesvirus 3 antigen via subcutaneous route (procedure) |
Concept Status | Published |
Concept Status Date | 09/01/2024 |
Code System Name | SNOMED-CT |
Concept Details
Code System Code | PH_SNOMED-CT |
Code System OID | 2.16.840.1.113883.6.96 |
HL7 Table 0396 Code | SCT |
Superseded By Concept | |
SDO Concept Status | Active |
SDO Concept Status Date | 07/31/2020 |
SDO Date Created | 07/31/2020 |
SDO Date Revised | 07/31/2020 |
Description | |
Sequence |
Extended Properties
No extended properties.
Concept Alternate Designations
SDO Designation ID | Concept Designation Description | Status | Designation Type | PHIN Preferred Term Flag | Code Flag |
---|---|---|---|---|---|
3977538018 | Live attenuated Human alphaherpesvirus 3 vaccination via subcutaneous route | Active | Synonym | false | false |
3977539014 | Live attenuated Varicella-zoster immunization via subcutaneous route | Active | Synonym | false | false |
3977540011 | Administration of live attenuated Human alphaherpesvirus 3 vaccine via subcutaneous route | Active | Synonym | false | false |
3977541010 | Live attenuated Human alphaherpesvirus 3 immunisation via subcutaneous route | Active | Synonym | false | false |
3977542015 | Administration of vaccine product containing only live attenuated Human alphaherpesvirus 3 antigen via subcutaneous route | Active | Synonym | false | false |
3977543013 | Live attenuated Human alphaherpesvirus 3 immunization via subcutaneous route | Active | Synonym | false | false |
3977544019 | Live attenuated Varicella-zoster immunisation via subcutaneous route | Active | Synonym | false | false |
3977545018 | Live attenuated Varicella-zoster vaccination via subcutaneous route | Active | Synonym | false | false |
Associated Value Sets
No associated value sets.
Parent Concepts
Parent Concepts
Parent/Child (Relationship Type)
Administration of substance via subcutaneous route (procedure)
{431784008
, SNOMED-CT
}
Administration of vaccine product containing only live attenuated Human alphaherpesvirus 3 antigen (procedure)
{871898007
, SNOMED-CT
}
Administration via subcutaneous route (procedure)
{1285254001
, SNOMED-CT
}
Procedure on subcutaneous tissue (procedure)
{118726005
, SNOMED-CT
}
|
Other Relationships
No other relationships present.
|
Child Concepts
No child concepts present.
|
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: