Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Code System Concept
Code System Concept Code | 716626000 |
Code System Concept Name | Antibody to Orthorubulavirus parotitidis particle-bound antigen (substance) |
Code System Preferred Concept Name | Antibody to Orthorubulavirus parotitidis particle-bound antigen (substance) |
Concept Status | Published |
Concept Status Date | 09/01/2024 |
Code System Name | SNOMED-CT |
Concept Details
Code System Code | PH_SNOMED-CT |
Code System OID | 2.16.840.1.113883.6.96 |
HL7 Table 0396 Code | SCT |
Superseded By Concept | |
SDO Concept Status | Active |
SDO Concept Status Date | 07/31/2016 |
SDO Date Created | 07/31/2016 |
SDO Date Revised | 07/31/2016 |
Description | |
Sequence |
Extended Properties
No extended properties.
Concept Alternate Designations
SDO Designation ID | Concept Designation Description | Status | Designation Type | PHIN Preferred Term Flag | Code Flag |
---|---|---|---|---|---|
3306911014 | Antibody to Mumps virus particle-bound antigen | Active | Synonym | false | false |
3306912019 | Mumps virus particle-bound antigen Ab | Active | Synonym | false | false |
3306913012 | Anti-Mumps virus V antigen | Active | Synonym | false | false |
5306955017 | Mumps orthorubulavirus particle-bound antigen antibody | Active | Synonym | false | false |
5306956016 | Mumps orthorubulavirus particle-bound antigen Ab | Active | Synonym | false | false |
5306957013 | Antibody to Mumps orthorubulavirus particle-bound antigen | Active | Synonym | false | false |
5354324010 | Orthorubulavirus parotitidis particle-bound antigen Ab | Active | Synonym | false | false |
5354325011 | Mumps virus particle-bound antigen antibody | Active | Synonym | false | false |
5354326012 | Mumps rubulavirus particle-bound antigen antibody | Active | Synonym | false | false |
5354327015 | Antibody to Orthorubulavirus parotitidis particle-bound antigen | Active | Synonym | false | false |
5354329017 | Orthorubulavirus parotitidis particle-bound antigen antibody | Active | Synonym | false | false |
Associated Value Sets
No associated value sets.
Parent Concepts
Parent Concepts
Parent/Child (Relationship Type)
|
Other Relationships
No other relationships present.
|
Child Concepts
No child concepts present.
|
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: