Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Code System Concept
Code System Concept Code | 713617008 |
Code System Concept Name | Percutaneous transluminal revascularization of chronic total occlusion of coronary artery using fluoroscopic guidance with contrast (procedure) |
Code System Preferred Concept Name | Percutaneous transluminal revascularization of chronic total occlusion of coronary artery using fluoroscopic guidance with contrast (procedure) |
Concept Status | Published |
Concept Status Date | 09/01/2024 |
Code System Name | SNOMED-CT |
Concept Details
Code System Code | PH_SNOMED-CT |
Code System OID | 2.16.840.1.113883.6.96 |
HL7 Table 0396 Code | SCT |
Superseded By Concept | |
SDO Concept Status | Active |
SDO Concept Status Date | 01/31/2016 |
SDO Date Created | 01/31/2016 |
SDO Date Revised | 01/31/2016 |
Description | |
Sequence |
Extended Properties
No extended properties.
Concept Alternate Designations
SDO Designation ID | Concept Designation Description | Status | Designation Type | PHIN Preferred Term Flag | Code Flag |
---|---|---|---|---|---|
3290551013 | Percutaneous transluminal revascularization of chronic total occlusion of coronary artery using fluoroscopic guidance | Active | Synonym | false | false |
3290619018 | Percutaneous transluminal revascularisation of chronic total occlusion of coronary artery using fluoroscopic guidance | Active | Synonym | false | false |
4010326014 | Percutaneous transluminal revascularisation of chronic total occlusion of coronary artery using fluoroscopic guidance with contrast | Active | Synonym | false | false |
4022554014 | Fluoroscopy guided percutaneous transluminal revascularisation of chronic total occlusion of coronary artery with contrast | Active | Synonym | false | false |
4022555010 | Fluoroscopy guided percutaneous transluminal revascularization of chronic total occlusion of coronary artery with contrast | Active | Synonym | false | false |
4022556011 | Percutaneous transluminal revascularization of chronic total occlusion of coronary artery using fluoroscopic guidance with contrast | Active | Synonym | false | false |
Associated Value Sets
No associated value sets.
Parent Concepts
Parent Concepts
Parent/Child (Relationship Type)
Catheter procedure (procedure)
{276272002
, SNOMED-CT
}
Fluoroscopic angiography of coronary artery with contrast (procedure)
{419416005
, SNOMED-CT
}
Fluoroscopic guidance (procedure)
{282721001
, SNOMED-CT
}
Operative procedure on coronary artery (procedure)
{31413008
, SNOMED-CT
}
Procedure on coronary artery using imaging guidance (procedure)
{438616002
, SNOMED-CT
}
|
Other Relationships
No other relationships present.
|
Child Concepts
No child concepts present.
|
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: