Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Code System Concept
Code System Concept Code | 56935002 |
Code System Concept Name | Alanine aminotransferase (substance) |
Code System Preferred Concept Name | Alanine aminotransferase (substance) |
Concept Status | Published |
Concept Status Date | 09/01/2024 |
Code System Name | SNOMED-CT |
Concept Details
Code System Code | PH_SNOMED-CT |
Code System OID | 2.16.840.1.113883.6.96 |
HL7 Table 0396 Code | SCT |
Superseded By Concept | |
SDO Concept Status | Active |
SDO Concept Status Date | 01/31/2002 |
SDO Date Created | 01/31/2002 |
SDO Date Revised | 01/31/2002 |
Description | |
Sequence |
Extended Properties
No extended properties.
Concept Alternate Designations
SDO Designation ID | Concept Designation Description | Status | Designation Type | PHIN Preferred Term Flag | Code Flag |
---|---|---|---|---|---|
1231662014 | SGPT - Glutamate pyruvate transaminase | Active | Synonym | false | false |
1231663016 | Alanine transaminase | Active | Synonym | false | false |
1231664010 | ALAT - Alanine aminotransferase | Active | Synonym | false | false |
1231665011 | L-alanine:2-oxoglutarate aminotransferase | Active | Synonym | false | false |
1231666012 | ALT - Alanine aminotransferase | Active | Synonym | false | false |
1231667015 | Glutamate pyruvate transaminase | Active | Synonym | false | false |
3744091015 | SGPT - glutamate pyruvate transaminase | Active | Synonym | false | false |
3744129011 | ALAT - alanine aminotransferase | Active | Synonym | false | false |
3744130018 | ALT - alanine aminotransferase | Active | Synonym | false | false |
3769697014 | L-alanine transaminase | Active | Synonym | false | false |
94681010 | Alanine aminotransferase | Active | Synonym | false | false |
94682015 | Glutamic-pyruvic transaminase | Active | Synonym | false | false |
94683013 | Glutamic-alanine transaminase | Active | Synonym | false | false |
94684019 | SGPT | Active | Synonym | false | false |
94685018 | GPT | Active | Synonym | false | false |
Associated Value Sets
No associated value sets.
Parent Concepts
Parent Concepts
|
Other Relationships
No other relationships present.
|
Child Concepts
No child concepts present.
|
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: