Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Code System Concept
Code System Concept Code | 42569002 |
Code System Concept Name | Familial type 3 hyperlipoproteinemia (disorder) |
Code System Preferred Concept Name | Familial type 3 hyperlipoproteinemia (disorder) |
Concept Status | Retired |
Concept Status Date | 09/01/2024 |
Code System Name | SNOMED-CT |
Concept Details
Code System Code | PH_SNOMED-CT |
Code System OID | 2.16.840.1.113883.6.96 |
HL7 Table 0396 Code | SCT |
Superseded By Concept |
Concept Code:
398796005
Concept Name: Familial type 3 hyperlipoproteinemia (disorder) Code System: SNOMED-CT |
SDO Concept Status | Inactive |
SDO Concept Status Date | 07/31/2003 |
SDO Date Created | 01/31/2002 |
SDO Date Revised | 07/31/2003 |
Description | |
Sequence |
Extended Properties
No extended properties.
Concept Alternate Designations
SDO Designation ID | Concept Designation Description | Status | Designation Type | PHIN Preferred Term Flag | Code Flag |
---|---|---|---|---|---|
493354014 | Remnant hyperlipoproteinaemia | Active | Synonym | false | false |
493355010 | Primary dysbetalipoproteinaemia | Active | Synonym | false | false |
493356011 | Familial dysbetalipoproteinaemia | Active | Synonym | false | false |
493357019 | Familial type III hyperlipoproteinaemia | Active | Synonym | false | false |
493358012 | Fredrickson type III hyperlipoproteinaemia | Active | Synonym | false | false |
493359016 | Remnant hyperlipidaemia | Active | Synonym | false | false |
493360014 | Familial type III hyperlipoproteinemia | Active | Synonym | false | false |
493361013 | Fredrickson type III hyperlipoproteinemia | Active | Synonym | false | false |
493362018 | Primary dysbetalipoproteinemia | Active | Synonym | false | false |
493363011 | Remnant hyperlipidemia | Active | Synonym | false | false |
493364017 | Broad beta disease | Active | Synonym | false | false |
493365016 | Apolipoprotein E deficiency | Active | Synonym | false | false |
493366015 | Familial type 3 hyperlipoproteinaemia | Active | Synonym | false | false |
71008013 | Familial type 3 hyperlipoproteinemia | Active | Synonym | false | false |
71009017 | Tubo-eruptive xanthoma | Active | Synonym | false | false |
71010010 | Xanthoma tuberosum | Active | Synonym | false | false |
71011014 | Remnant hyperlipoproteinemia | Active | Synonym | false | false |
71012019 | Familial dysbetalipoproteinemia | Active | Synonym | false | false |
71013012 | Broad-beta disease | Active | Synonym | false | false |
71014018 | Floating beta disease | Active | Synonym | false | false |
71015017 | Tuberous xanthoma | Active | Synonym | false | false |
Associated Value Sets
No associated value sets.
Parent Concepts
|
Other Relationships
No other relationships present.
|
Child Concepts
No child concepts present.
|
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: