Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Code System Concept
Code System Concept Code | 410862000 |
Code System Concept Name | Product containing precisely carbidopa 25 milligram and entacapone 200 milligram and levodopa 100 milligram/1 each conventional release oral tablet (clinical drug) |
Code System Preferred Concept Name | Product containing precisely carbidopa 25 milligram and entacapone 200 milligram and levodopa 100 milligram/1 each conventional release oral tablet (clinical drug) |
Concept Status | Published |
Concept Status Date | 09/01/2024 |
Code System Name | SNOMED-CT |
Concept Details
Code System Code | PH_SNOMED-CT |
Code System OID | 2.16.840.1.113883.6.96 |
HL7 Table 0396 Code | SCT |
Superseded By Concept | |
SDO Concept Status | Active |
SDO Concept Status Date | 07/31/2018 |
SDO Date Created | 07/31/2004 |
SDO Date Revised | 07/31/2018 |
Description | |
Sequence |
Extended Properties
No extended properties.
Concept Alternate Designations
SDO Designation ID | Concept Designation Description | Status | Designation Type | PHIN Preferred Term Flag | Code Flag |
---|---|---|---|---|---|
2472513014 | Carbidopa 25mg/levodopa 100mg/entacapone 200mg tablet | Active | Synonym | false | false |
2478141013 | Levodopa 100mg/carbidopa 25mg/entacapone 200mg tablet | Active | Synonym | false | false |
3495136014 | Product containing carbidopa 25 mg and levodopa 100 mg and entacapone 200 mg/1 each oral tablet | Active | Synonym | false | false |
3501955014 | Carbidopa 25 mg and levodopa 100 mg and entacapone 200 mg oral tablet | Active | Synonym | false | false |
3569998016 | Product containing only carbidopa 25 mg and levodopa 100 mg and entacapone 200 mg/1 each oral tablet | Active | Synonym | false | false |
3677291013 | Carbidopa 25 mg and entacapone 200 mg and levodopa 100 mg oral tablet | Active | Synonym | false | false |
3677292018 | Product containing precisely carbidopa 25 milligram and entacapone 200 milligram and levodopa 100 milligram/1 each conventional release oral tablet | Active | Synonym | false | false |
Associated Value Sets
No associated value sets.
Parent Concepts
Parent Concepts
Parent/Child (Relationship Type)
Product containing carbidopa and entacapone and levodopa (medicinal product)
{410860008
, SNOMED-CT
}
Product containing carbidopa and entacapone and levodopa in oral dose form (medicinal product form)
{768051009
, SNOMED-CT
}
Product containing only carbidopa and entacapone and levodopa in oral dose form (medicinal product form)
{778641006
, SNOMED-CT
}
Product manufactured as oral dose form (product)
{440131009
, SNOMED-CT
}
|
Other Relationships
No other relationships present.
|
Child Concepts
No child concepts present.
|
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: