Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Code System Concept
Code System Concept Code | 377190001 |
Code System Concept Name | Product containing precisely caffeine 30 milligram and dihydrocodeine tartrate 16 milligram and paracetamol 356.4 milligram/1 each conventional release oral capsule (clinical drug) |
Code System Preferred Concept Name | Product containing precisely caffeine 30 milligram and dihydrocodeine tartrate 16 milligram and paracetamol 356.4 milligram/1 each conventional release oral capsule (clinical drug) |
Concept Status | Published |
Concept Status Date | 09/01/2024 |
Code System Name | SNOMED-CT |
Concept Details
Code System Code | PH_SNOMED-CT |
Code System OID | 2.16.840.1.113883.6.96 |
HL7 Table 0396 Code | SCT |
Superseded By Concept | |
SDO Concept Status | Active |
SDO Concept Status Date | 07/31/2018 |
SDO Date Created | 07/31/2002 |
SDO Date Revised | 07/31/2018 |
Description | |
Sequence |
Extended Properties
No extended properties.
Concept Alternate Designations
SDO Designation ID | Concept Designation Description | Status | Designation Type | PHIN Preferred Term Flag | Code Flag |
---|---|---|---|---|---|
1215417018 | Acetaminophen + caffeine + dihydrocodeine bitartrate 356.4mg/30mg/16mg capsule | Active | Synonym | false | false |
1478566019 | Acetaminophen+caffeine+dihydrocodeine bitartrate 356.4mg/30mg/16mg capsule | Active | Synonym | false | false |
2820283015 | Paracetamol + caffeine + dihydrocodeine bitartrate 356.4mg/30mg/16mg capsule | Active | Synonym | false | false |
3469812013 | Paracetamol 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule | Active | Synonym | false | false |
3469813015 | Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule | Active | Synonym | false | false |
3469814014 | Product containing acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule | Active | Synonym | false | false |
3469815010 | Product containing paracetamol 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule | Active | Synonym | false | false |
3569118016 | Product containing only paracetamol 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule | Active | Synonym | false | false |
3569119012 | Product containing only acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule | Active | Synonym | false | false |
3681598017 | Caffeine 30 mg and dihydrocodeine tartrate 16 mg and paracetamol 356.4 mg oral capsule | Active | Synonym | false | false |
3681599013 | Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Active | Synonym | false | false |
3681600011 | Product containing precisely caffeine 30 milligram and dihydrocodeine tartrate 16 milligram and paracetamol 356.4 milligram/1 each conventional release oral capsule | Active | Synonym | false | false |
Associated Value Sets
No associated value sets.
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: