Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Code System Concept
Code System Concept Code | 322285004 |
Code System Concept Name | Product containing precisely methionine 250 milligram and paracetamol 500 milligram/1 each conventional release oral tablet (clinical drug) |
Code System Preferred Concept Name | Product containing precisely methionine 250 milligram and paracetamol 500 milligram/1 each conventional release oral tablet (clinical drug) |
Concept Status | Published |
Concept Status Date | 09/01/2024 |
Code System Name | SNOMED-CT |
Concept Details
Code System Code | PH_SNOMED-CT |
Code System OID | 2.16.840.1.113883.6.96 |
HL7 Table 0396 Code | SCT |
Superseded By Concept | |
SDO Concept Status | Active |
SDO Concept Status Date | 07/31/2018 |
SDO Date Created | 01/31/2002 |
SDO Date Revised | 07/31/2018 |
Description | |
Sequence |
Extended Properties
No extended properties.
Concept Alternate Designations
SDO Designation ID | Concept Designation Description | Status | Designation Type | PHIN Preferred Term Flag | Code Flag |
---|---|---|---|---|---|
1236217015 | Paracetamol+methionine 500mg/250mg tablet | Active | Synonym | false | false |
1236770013 | Acetaminophen+methionine 500mg/250mg tablet | Active | Synonym | false | false |
2154525014 | Paracetamol+methionine 500mg/250mg tablet | Active | Synonym | false | false |
2155549018 | Acetaminophen+methionine 500mg/250mg tablet | Active | Synonym | false | false |
2576015018 | Acetaminophen + methionine 500mg/250mg tablet | Active | Synonym | false | false |
2579346010 | Paracetamol + methionine 500mg/250mg tablet | Active | Synonym | false | false |
3469944011 | Product containing acetaminophen 500 mg and methionine 250 mg/1 each oral tablet | Active | Synonym | false | false |
3469945012 | Product containing paracetamol 500 mg and methionine 250 mg/1 each oral tablet | Active | Synonym | false | false |
3500548010 | Paracetamol 500 mg and methionine 250 mg oral tablet | Active | Synonym | false | false |
3500549019 | Acetaminophen 500 mg and methionine 250 mg oral tablet | Active | Synonym | false | false |
3566099011 | Product containing only acetaminophen 500 mg and methionine 250 mg/1 each oral tablet | Active | Synonym | false | false |
3566100015 | Product containing only paracetamol 500 mg and methionine 250 mg/1 each oral tablet | Active | Synonym | false | false |
3681691019 | Methionine 250 mg and paracetamol 500 mg oral tablet | Active | Synonym | false | false |
3681693016 | Product containing precisely methionine 250 milligram and paracetamol 500 milligram/1 each conventional release oral tablet | Active | Synonym | false | false |
3782529019 | Acetaminophen 500 mg and racemethionine 250 mg oral tablet | Active | Synonym | false | false |
464308016 | Paracetamol+methionine 500mg/250mg tablet | Active | Synonym | false | false |
464309012 | Acetaminophen+methionine 500mg/250mg tablet | Active | Synonym | false | false |
464310019 | Co-methiamol 250mg/500mg tablet | Active | Synonym | false | false |
Associated Value Sets
No associated value sets.
Parent Concepts
Parent Concepts
Parent/Child (Relationship Type)
Acetaminophen compound preparation (product)
{350308005
, SNOMED-CT
}
Product containing methionine and paracetamol (medicinal product)
{398918002
, SNOMED-CT
}
Product containing only methionine and paracetamol in oral dose form (medicinal product form)
{779839002
, SNOMED-CT
}
Product containing paracetamol in oral dose form (medicinal product form)
{437876006
, SNOMED-CT
}
|
Other Relationships
No other relationships present.
|
Child Concepts
No child concepts present.
|
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: