Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Code System Information
Code System OID | 2.16.840.1.113883.6.8 |
Code System Name | UCUM - Unified Code for Units of Measure |
Code System Code | PH_UnitsOfMeasure_UCUM |
- Code System Concepts
- Code System Details
Concept Code | Concept Name | Preferred Concept Name | Code System | ||
---|---|---|---|---|---|
{#} | # | # | UCUM - Unified Code for Units of Measure | Details | |
{# of calculi} | # of calculi | # of calculi | UCUM - Unified Code for Units of Measure | Details | |
{# of donor informative markers} | # of donor informative markers | # of donor informative markers | UCUM - Unified Code for Units of Measure | Details | |
{# of fetuses} | # of fetuses | # of fetuses | UCUM - Unified Code for Units of Measure | Details | |
{# of informative markers} | # of informative markers | # of informative markers | UCUM - Unified Code for Units of Measure | Details | |
10*-3{Polarization'U} | (the number ten for arbitrary powers ^ -3) Polarization'U | (the number ten for arbitrary powers ^ -3) Polarization'U | UCUM - Unified Code for Units of Measure | Details | |
10*6.U | (the number ten for arbitrary powers ^ 6) * Unit | (the number ten for arbitrary powers ^ 6) * Unit | UCUM - Unified Code for Units of Measure | Details | |
10*6/mm3 | (the number ten for arbitrary powers ^ 6) / (millimeter ^ 3) | (the number ten for arbitrary powers ^ 6) / (millimeter ^ 3) | UCUM - Unified Code for Units of Measure | Details | |
10*-6{Immunofluorescence'U} | (the number ten for arbitrary powers ^ -6) Immunofluorescence'U | (the number ten for arbitrary powers ^ -6) Immunofluorescence'U | UCUM - Unified Code for Units of Measure | Details | |
/a | / year | / year | UCUM - Unified Code for Units of Measure | Details | |
10.uN.s/cm2 | 10 * microNewton * second / (centimeter ^ 2) | 10 * microNewton * second / (centimeter ^ 2) | UCUM - Unified Code for Units of Measure | Details | |
10.uN.s/cm | 10 * microNewton * second / centimeter | 10 * microNewton * second / centimeter | UCUM - Unified Code for Units of Measure | Details | |
10.uN.s/(cm.m2) | 10 * microNewton * second / centimeter * (meter ^ 2) | 10 * microNewton * second / centimeter * (meter ^ 2) | UCUM - Unified Code for Units of Measure | Details | |
10.L/min | 10 liter per minute | 10 liter per minute | UCUM - Unified Code for Units of Measure | Details | |
10.L/(min.m2) | 10 liter per minute per square meter | 10 liter per minute per square meter | UCUM - Unified Code for Units of Measure | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: